Coltri’s MINI SILENT series of breathable air compressors, equipped with MINI SILENT pumping unit, are characterized by extreme silence, obtained without sacrificing performance. The large space offered by the chassis allows the use of a filtering system with Maxifilter.
These compressors are available with single-phase or three-phase electric motorization and integrated control panel with hour counter. All are equipped with automatic condensate drain and autostop as standard. The equipment includes a filling connection for flexible hose with working pressure from 232 to 330 bar. CATALOGUE
Standard Inclusions |
MINI SILENT 100 EM | MINI SILENT 100 ET | MINI SILENT 125 EM | MINI SILENT 125 ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 FILLING CONNECTION (DIN 232 OR DIN 300 OR INT/YOKE 232 BAR) |
• | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUR METER | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILLING HOSE 1.2 M | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESSURE MAINTAINING VALVE (for use ONLY with DRV) | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOSTOP | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME COLOR RAL 7035 | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIFILTER FILTRATION | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMATIC CONDENSATE DRAIN WITH TANK | • | • | • | • |
Optional Extras |
||||||||||||||||
C-MONITOR | ||||||||||||||||
DRV DIN 232 BAR | ||||||||||||||||
DRV DIN 300 BAR | ||||||||||||||||
DRV DIN 232 BAR with gauge | ||||||||||||||||
DRV DIN 300 BAR with gauge | ||||||||||||||||
DIN/INT adapter | ||||||||||||||||
DRV INT/YOKE 232 bar | ||||||||||||||||
FILLING HOSE lenght 2 m | ||||||||||||||||
FILLING HOSE lenght 3 m |
Consumables |
|||||||||||||||||||||||||||||||
AIR FILTER CARTRIDGES MAXIFILTER for MCH 8/11/13/16/18 POLYPROPYLENE A: WITH MOLECULAR SIEVE AND ACTIVATED CARBON | |||||||||||||||||||||||||||||||
AIR FILTER CARTRIDGES MAXIFILTER for MCH 8/11/13/16/18 POLYPROPYLENE D: WITH MOLECULAR SIEVE, ACTIVATED CARBON AND CO-CATALYST | |||||||||||||||||||||||||||||||
CAPS AND DISCS KIT FOR MAXIFILTER AIR FILTER CARTRIDGE 6pcs kit | |||||||||||||||||||||||||||||||
FELTS FOR MAXIFILTER 6pcs | |||||||||||||||||||||||||||||||
SYNTHETIC COLTRI OIL ST 755 1 L | |||||||||||||||||||||||||||||||
MOLECULAR SIEVE 1 L | |||||||||||||||||||||||||||||||
ACTIVATED CARBON 1 L | |||||||||||||||||||||||||||||||
CO CATALYST 1 L |
SHIPPING
FREE SHIPPING FOR ORDERS OVER $300.00+
Otherwise shipping costs is a flat fee of $15 for standard postage. Free shipping is available on orders over $300.
Standard shipping is sent with either Australia Post or Courier (depending on the size of the order).
RETURNS
MONEY BACK GUARANTEE
30-DAY RETURN POLICY
If you receive a product that you believe is not what was expected we will replace the item or refund your purchase at our discretion.
For more information please visit our RETURNS, EXCHANGES & WARRANTIES Page.