Models of the SMART line are the direct evolution of the STANDARD ones, among the most known and sold in the world. All versions are equipped with two high pressure hose connections (from 232 to 330 bar), a single-phase or three-phase electric motor, robust pumping units and a compact frame with handles, suitable for transport.
As Optional we find the external charging panels and the electric panel complete with its automatisms including the automatic condensate drain and the pressure gauge with autostop. CATALOGUE
Standard Equipment |
SMART 125 EM | SMART 210 EM- 270 EM | SMART 235 ET | SMART 315 ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 FILLING CONNECTION (DIN 232 OR DIN 300 OR INT/YOKE 232 BAR) | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 FILLING HOSE 1.2 M | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESSURE MAINTAINING VALVE | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIFILTER | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDLES | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME COLOR BLUE RAL 5015 | • | • | • | • |
Optional Extras |
||||||||||||||||||||||
C-MONITOR | ||||||||||||||||||||||
ELECTRIC CONTROL BOX with AUTOMATIC CONDENSATE DRAIN + AUTO SHUT-OFF |
||||||||||||||||||||||
REMOTE FILLING PANEL SINGLE PRESSURE | ||||||||||||||||||||||
(chosen from DRV DIN 232 bar, DRV DIN 300 bar or DRV INT/YOKE 232 bar) | ||||||||||||||||||||||
REMOTE FILLING PANEL DOUBLE PRESSURE (chosen from DRV DIN 232 bar + DRV DIN 300 bar or DRV INT/YOKE 232 |
||||||||||||||||||||||
bar + DRV DIN 300 bar). Including Priority Panel. | ||||||||||||||||||||||
DRV DIN 232 BAR | ||||||||||||||||||||||
DRV DIN 300 BAR | ||||||||||||||||||||||
DIN/INT adapter | ||||||||||||||||||||||
DRV INT/YOKE 232 bar | ||||||||||||||||||||||
FILLING HOSE length 2 m | ||||||||||||||||||||||
FILLING HOSE length 3 m |
Consumables |
|||||||||||||||||||||||||||||||
AIR FILTER CARTRIDGES MAXIFILTER for MCH 8/11/13/16/18 POLYPROPYLENE A: WITH MOLECULAR SIEVE AND ACTIVATED CARBON | |||||||||||||||||||||||||||||||
AIR FILTER CARTRIDGES MAXIFILTER for MCH 8/11/13/16/18 POLYPROPYLENE D: WITH MOLECULAR SIEVE, ACTIVATED CARBON AND CO-CATALYST | |||||||||||||||||||||||||||||||
CAPS AND DISCS KIT FOR MAXIFILTER AIR FILTER CARTRIDGE 6pcs kit | |||||||||||||||||||||||||||||||
FELTS FOR MAXIFILTER 6pcs | |||||||||||||||||||||||||||||||
SYNTHETIC COLTRI OIL ST 755 1 L | |||||||||||||||||||||||||||||||
MOLECULAR SIEVE 1 L | |||||||||||||||||||||||||||||||
ACTIVATED CARBON 1 L | |||||||||||||||||||||||||||||||
CO CATALYST 1 L |
SHIPPING
FREE SHIPPING FOR ORDERS OVER $300.00+
Otherwise shipping costs is a flat fee of $15 for standard postage. Free shipping is available on orders over $300.
Standard shipping is sent with either Australia Post or Courier (depending on the size of the order).
RETURNS
MONEY BACK GUARANTEE
30-DAY RETURN POLICY
If you receive a product that you believe is not what was expected we will replace the item or refund your purchase at our discretion.
For more information please visit our RETURNS, EXCHANGES & WARRANTIES Page.